Overall standings
Zawady Cup IV
2026 season
The Zawady Cup is a series of open archery competitions run by UKS Świstrzały on our range in Zawady. Every round awards cup points, and the total across the series decides the overall winner.
Rounds of the season
Final standings
Final results after 3 rounds
The series is over — the tables below are the final standings of Zawady Cup IV.
Recurve OPEN — seniors
30 m| Pos. | Archer | Club | Category | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | MILEWSKI Konrad | UKS Świstrzały | U23 | 25 | 25 | 25 | 75 |
| 2 | WYSOCKA Marta | UKS Świstrzały | Senior | 21 | 15 | 21 | 57 |
| 3 | STANISZ Michał | UKS Świstrzały | Senior | 15 | 13 | 18 | 46 |
| 4 | SADOWSKA Julia | UKS Świstrzały | U23 | 18 | 18 | Did not shoot this round | 36 |
| 5 | WIECHETEK Piotr | UKS Świstrzały | Senior | 11 | 12 | 12 | 35 |
| 6 | JANKOWSKI Jan | UKS Puszcza Supraśl | Senior | 13 | 10 | 11 | 34 |
| 7 | POTAPO Gabriela | UKS Hubal | Senior | 12 | 5 | 10 | 27 |
| 8 | BOBYNKO Wiesław | UKS Puszcza Supraśl | Senior | Did not shoot this round | 11 | 15 | 26 |
| 9 | ANIKIEJ Paweł | Unaffiliated | Senior | Did not shoot this round | 21 | Did not shoot this round | 21 |
| 10 | TROFIMIUK Hanna | UKS Świstrzały | Junior U18 | 10 | 5 | 5 | 20 |
| 11 | KORBUT Janusz | UKS Świstrzały | Senior | Did not shoot this round | 5 | 13 | 18 |
| 12 | URBAN Maciej | UKS Świstrzały | Senior | 5 | 5 | 5 | 15 |
| 13 | GAWRYLUK Tomasz | UKS Świstrzały | Senior | 5 | 5 | Did not shoot this round | 10 |
| 14 | JACKOWSKI Augustyn | UKS Świstrzały | Junior U18 | Did not shoot this round | 5 | Did not shoot this round | 5 |
| 15 | Dawid | Did not shoot this round | Did not shoot this round | 5 | 5 | ||
| 16 | Marcin | Did not shoot this round | Did not shoot this round | 5 | 5 |
Recurve — 20 m distance
20 m| Pos. | Archer | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|
| 1 | WIECHETEK Jan | 25 | 25 | 18 | 68 |
| 2 | PEŁSZYK Gabriela | 13 | 21 | 13 | 47 |
| 3 | PEŁSZYK Wiktoria | 15 | 15 | 15 | 45 |
| 4 | DELI Varvara | Did not shoot this round | 18 | 21 | 39 |
| 5 | ZAREMBA Krzysztof | 21 | Did not shoot this round | 12 | 33 |
| 6 | GAWRYLUK Nina | 18 | 12 | Did not shoot this round | 30 |
| 7 | URBAN Gabriel | 10 | 10 | 10 | 30 |
| 8 | MARKIEWICZ Gabriel | Did not shoot this round | Did not shoot this round | 25 | 25 |
| 9 | GAWRYLUK Oksana | 11 | 11 | Did not shoot this round | 22 |
| 10 | DRĄGOWSKA Zuzanna | Did not shoot this round | 13 | 5 | 18 |
| 11 | GAWRYLUK Kira | 12 | Did not shoot this round | Did not shoot this round | 12 |
| 12 | Marysia | Did not shoot this round | Did not shoot this round | 11 | 11 |
| 13 | Mateusz | Did not shoot this round | Did not shoot this round | 5 | 5 |
| 14 | Łucja | Did not shoot this round | Did not shoot this round | 5 | 5 |
Compound OPEN — seniors
50 m| Pos. | Archer | Club | Category | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | PEŁSZYK Anna | UKS Świstrzały | Senior | 15 | 15 | 21 | 51 |
| 2 | ŻUKOWSKI Jacek | UKS Świstrzały | Senior | 25 | 25 | Did not shoot this round | 50 |
| 3 | MALINOWSKI Grzegorz | UKS Świstrzały | Senior | 21 | Did not shoot this round | 25 | 46 |
| 4 | GAWRYLUK Bożena | UKS Świstrzały | Senior | 18 | 18 | Did not shoot this round | 36 |
As of 15 October 2026. Transcribed from the organiser's official result sheet (“Kolejność po pojedynkach”).